AUGUST 7, 2012 SPECIAL ELECTION
   ALLOCATION OF VOTING MACHINES
ACTIVE &
ACTIVE & ACTIVE & ACTIVE & INACTIVE
INACTIVE INACTIVE INACTIVE VOTERS Aug-12
POLLING LOCATIONS PRECINCTS VOTERS VOTERS/175 # OF TSXs PER TSX ALLOCATION
Townships & Villages
TOWNSHIP HALL LITCHFIELD A 1,505 8.6 9 167 7
TOWNSHIP HALL LITCHFIELD B 951 5.43 5 190 7
LIVERPOOL MUNI BUILDING LIVERPOOL TP A 790 4.51 5 158 5
LIVERPOOL MUNI BUILDING                 LIVERPOOL TP B 1,501 8.58 9 167 6
LIVERPOOL MUNI BUILDING                 LIVERPOOL TP C 837 4.78 5 167 6
LIVERPOOL MUNI BUILDING LIVERPOOL TP D 823 4.7 5 165 5
YORK TOWNSHIP HALL YORK TP A 1,316 7.52 8 165 7
YORK TOWNSHIP HALL YORK TP B 1,287 7.35 7 184 7
Medina City
NEW LIFE CHURCH MEDINA CITY 1-D 1,237 7.07 7 177 7
TOTAL TSXs 60 57
Note:  The final allocation is based on load-balancing a polling location so that the total  number of required machines for a
polling location is evenly spread across all precincts at that polling location.